Term Dates 2020/2021
Inset Days 2020/2021
- Wednesday 2nd September 2020 - School Closed to Students
- Thursday 3rd September 2020 - School Closed to Students
- Monday 23rd November 2020 - School Closed to Students
- Monday 19th April 2021 - School Closed to Students
- Friday 23rd July 2021 - School Closed to Students
Term Dates 2020/2021
2020/2021 | First Day of Term | Last Day of Term |
---|---|---|
Autumn Term | Wednesday 2nd September 2020 | Friday 23rd October 2020 |
Half Term | Monday 26th October 2020 | Friday 30th October 2020 |
Autumn Term | Monday 2nd November 2020 | Friday 18th December 2020** |
Christmas Holidays | Monday 21st December 2020 | Friday 1st January 2021 |
Spring Term | Monday 4th January 2021 | Friday 12th February 2021 |
Half Term | Monday 15th February 2021 | Friday 19th February 2021 |
Spring Term | Monday 22nd February 2021 | Wednesday 31st March 2021** |
Easter Holidays | Thursday 1st April 2021 | Friday 16th April 2021 |
Summer Term | Monday 19th April 2021 | Friday 28th May 2021 |
Half Term | Monday 31st May 2021 | Friday 4th June 2021 |
Summer Term | Monday 7th June 2021 | Thursday 22nd July 2021** |
** Denotes 12.20pm finish for students