Sixth Form Retention and Destinations
Sixth Form Retention:
2018/19 |
2019/20 |
2020/21 |
51%
|
57% |
48% |
Student destinations 2021
85% of student went to university, including 25% to Russell Group Universities
6% became employed part/full time
6% reapplied for University in September 2022
Destination | Number of students |
Aberystwyth University | 1 |
Anglia Ruskin University | 1 |
Bournemouth University | 6 |
Brunel University London | 1 |
Cardiff University | 2 |
City, University of London | 3 |
Hull York Medical School | 1 |
King's College London, University of London | 2 |
Kingston University | 1 |
Leeds Beckett University | 1 |
Liverpool John Moores University | 1 |
London School of Economics and Political Science, University of London | 1 |
London South Bank University | 2 |
Loughborough University | 2 |
Middlesex University | 3 |
Nottingham Trent University | 6 |
Oxford Brookes University | 1 |
Queen Mary University of London | 6 |
Royal Holloway, University of London | 1 |
Royal Veterinary College, University of London | 1 |
SOAS University of London | 2 |
The University of Edinburgh | 1 |
University of Bath | 3 |
University of Birmingham | 2 |
University of Brighton | 3 |
University of Bristol | 2 |
University of Chichester | 1 |
University of East Anglia UEA | 2 |
University of Essex | 1 |
University of Exeter | 1 |
University of Greenwich | 3 |
University of Hertfordshire | 2 |
University of Kent | 8 |
University of Leicester | 2 |
University of Liverpool | 2 |
University of Manchester | 2 |
University of Nottingham | 3 |
University of Portsmouth | 1 |
University of Reading | 5 |
University of Sheffield | 1 |
University of Southampton | 2 |
University of Sunderland | 1 |
University of Surrey | 2 |
University of Sussex | 3 |
University of Warwick | 3 |
University of West London | 1 |
University of Winchester | 1 |
University of York | 1 |
Student destinations 2020
76% of student went to university, including 11% to Russell Group Universities
16% became employed part/full time
3% repeated Year 13
4% sat exams in November 2020 and reapplied for University in September 2021